Melies AI iconMelies AI
Seedance AI video generator in the browser: text, image and reference to video with native synced audio, multi-shot scenes, clips up to 30 seconds and 1080p, no watermark.

Trending Indie AI Tools — September 2026

Month-over-month growth · third-party estimates · updated

The 100 fastest-growing indie AI tools by month-over-month traffic in September 2026. ACA: Automated Client Acquisition grew +2,914,400% to 29.1K visits; 18 of the 100 are domains under six months old. Third-party estimates.

Fastest-growing by visits

# Tool Category Rank Prev → Now Growth DR
1 ACA: Automated Client Acquisition AI Automation #77 New 0 → 29.1K +2,914,400% 25
2 LaunchRepo New AI Coding #114 New 0 → 5.5K +553,100% 29
3 SetupClaw AI Automation #132 New 0 → 2.3K +228,900% 27
4 TrustedLaunches AI Directories & Marketplaces #135 New 0 → 1.9K +189,700% 31
5 ShipLaunch AI Directories & Marketplaces #137 New 0 → 1.9K +187,400% 34
6 Skillry New AI Coding #78 New 19 → 28.8K +151,347% 36
7 IndieScroll New AI Directories & Marketplaces #148 New 0 → 1.4K +142,300% 30
8 There's A Tool For New AI Directories & Marketplaces #151 New 0 → 1.3K +127,900% 38
9 Aback Launch AI Marketing #153 New 32 → 1.2K +3,591% 44
10 LaunchFinds New AI Directories & Marketplaces #138 New 89 → 1.9K +2,002% 32
11 SmolHunt New AI Directories & Marketplaces #149 New 67 → 1.4K +1,925% 48
12 WSUP AI New AI Avatar & Character #51 ▲50 7.4K → 99.5K +1,253% 33
13 thirds.ai AI Design #101 New 770 → 9.8K +1,173% 29
14 Nano Editor AI Avatar & Character #136 New 183 → 1.9K +927% 27
15 Took Disk AI Directories & Marketplaces #124 New 432 → 3.5K +715% 49
16 Praxy AI Productivity #83 ▲34 2.6K → 18.7K +609% 29
17 Nutrition Fact Label AI Productivity #150 New 191 → 1.3K +598% 11
18 Imagine2 New AI Image Generation #89 ▲34 2.3K → 15.8K +590% 13
19 Wisegrid New AI Productivity #152 New 209 → 1.2K +480% 43
20 ScriptMind AI Productivity #22 ▲38 72.3K → 340.6K +371% 30
21 Nano Banana AI AI Image Generation #109 ▲18 1.9K → 6.4K +238% 30
22 Vectorize Image New AI Image Generation #105 ▲17 2.3K → 7.7K +228% 15
23 playzipgame AI Design #113 ▲15 1.8K → 5.7K +221% 21
24 gemini omni AI Video Generation #115 ▲16 1.6K → 5.3K +221% 22
25 Formind AI Image Generation #144 New 515 → 1.6K +214% 29
26 SubmitMap AI Directories & Marketplaces #128 New 967 → 2.9K +204% 40
27 saas to store AI Automation #130 New 808 → 2.4K +191% 8
28 MkSaaS AI Coding #111 ▲13 2.2K → 6.1K +177% 67
29 TunedRides AI Image Generation #96 ▲11 4.6K → 11.7K +151% 18
30 Pinpoint Solver AI Productivity #142 New 881 → 1.8K +104% 24
31 Screenshot to Code AI Coding #68 ▲10 23.6K → 44.6K +89% 47
32 ShipThing AI Directories & Marketplaces #134 ▲7 1.1K → 1.9K +78% 46
33 LoRA AI AI Video Generation #104 ▲5 4.4K → 7.7K +77% 17
34 Techfusion Gear AI Marketing #141 ▲2 1K → 1.8K +75% 39
35 Prep For Certs AI Productivity #76 ▲5 18.7K → 30.8K +65% 15
36 wanai.dev AI Video Generation #85 ▲8 10.4K → 16.8K +62% 28
37 Imperial Ai Tools New AI Directories & Marketplaces #147 New 929 → 1.4K +56% 33
38 xPomelo AI Chatbot #67 ▲8 28.9K → 44.8K +55% 47
39 Any Rock Identifier AI Productivity #129 ▲1 1.7K → 2.6K +54% 17
40 SnapPChart AI Data & Analytics #80 ▲3 18K → 27.6K +53% 46
41 LinkSalad AI Directories & Marketplaces #123 ▼5 2.6K → 3.9K +52% 42
42 SeamlessCanvas New AI Image Generation #110 ▲1 4.2K → 6.4K +51% 32
43 Editaimg AI Design #91 ▲3 10.3K → 15.2K +47% 33
44 Polsia AI Automation #4 – 1.4M → 2M +47% 73
45 AppLaunchFlow AI Marketing #66 ▲4 33K → 48.3K +46% 31
46 VidTool AI New AI Video Generation #140 ▼2 1.3K → 1.8K +44% 18
47 HuntifyAI New AI Directories & Marketplaces #69 ▲3 30.7K → 43.7K +42% 52
48 PaperCheck New AI Writing #143 ▼6 1.3K → 1.8K +37% 40
49 SEObot AI Marketing #72 ▲5 27.6K → 37.4K +35% 65
50 Gojiberry AI AI Marketing #32 ▲4 185K → 248K +34% 61
51 ShipBoost AI Directories & Marketplaces #108 ▼2 5K → 6.7K +34% 54
52 CometAPI AI Productivity #20 ▲4 302.3K → 402.7K +33% 61
53 TinyLaunch AI Directories & Marketplaces #48 ▲11 77.6K → 102K +32% 75
54 StoryShort AI Video Generation #35 ▲5 154.5K → 203K +31% 42
55 My Hair style AI Avatar & Character #106 ▼2 5.8K → 7.6K +30% 6
56 Nano Banana Free AI Image Generation #118 ▼5 3.7K → 4.7K +28% 21
57 IMAGE TO STL AI Design #60 ▲6 46.7K → 59.2K +27% 31
58 StartupFinds New AI Directories & Marketplaces #145 ▼6 1.3K → 1.6K +26% 32
59 DataFast AI Data & Analytics #26 ▲6 218.9K → 275.9K +26% 74
60 1000 AI AI Directories & Marketplaces #120 ▼5 3.3K → 4.1K +26% 39
61 Funboxie AI Image Generation #127 ▼6 2.5K → 3.1K +25% 42
62 ImageToPSD New AI Design #119 ▼7 3.7K → 4.6K +25% 12
63 TinyHunt AI Directories & Marketplaces #97 – 9.1K → 11.4K +24% 56
64 Curate Click AI Directories & Marketplaces #139 ▼6 1.5K → 1.8K +23% 45
65 Aback Tools AI Coding #49 ▲6 82.6K → 101.5K +23% 34
66 TrustMRR AI Data & Analytics #7 ▲3 852.1K → 1M +23% 73
67 SaasHunt AI Directories & Marketplaces #116 ▼8 4.4K → 5.3K +19% 65
68 AI SVG Generator New AI Image Generation #122 ▼8 3.4K → 4K +19% 31
69 HeadshotPro AI Avatar & Character #34 ▲3 180K → 211.1K +17% 69
70 DevHub AI Directories & Marketplaces #93 ▼1 11.8K → 13.7K +17% 55
71 CodeFast AI Coding #71 – 32.4K → 37.7K +16% 55
72 DoneLy AI Productivity #98 ▼3 9.6K → 11.1K +15% 35
73 Leave Me Alone AI Productivity #46 ▲3 104.4K → 119.1K +14% 52
74 Podscan AI Marketing #33 – 211.2K → 240.8K +14% 69
75 Magai AI Chatbot #47 ▲4 94.1K → 107.3K +14% 73
76 Rytr AI Writing #39 – 160.7K → 182.4K +13% 79
77 VoiceMOAT AI Writing #126 ▼10 2.8K → 3.2K +13% 22
78 MkAnime AI Video Generation #94 ▼3 11.8K → 13.4K +13% 5
79 Upscayl AI Image Generation #10 ▲1 805.2K → 901.1K +12% 71
80 WhatIsThisMovie AI Data & Analytics #73 ▼4 33.3K → 37.3K +12% 34
81 SEOUtils AI Marketing #84 ▲2 16.4K → 18.3K +11% 49
82 Postiz AI Marketing #17 ▲1 413.7K → 458.9K +11% 72
83 TattoosAI AI Image Generation #56 ▲5 68K → 74.9K +10% 48
84 BananaAI AI Image Generation #103 ▼1 7.3K → 8K +10% 18
85 Elephas AI Chatbot #54 ▲3 82K → 89.9K +10% 59
86 Jenni AI AI Writing #5 – 1.3M → 1.4M +9% 72
87 VercelAPP AI Directories & Marketplaces #146 ▼11 1.4K → 1.5K +7% 22
88 Chatbase AI Chatbot #19 ▲1 402.2K → 426.4K +6% 82
89 Capacity AI Coding #75 ▼1 29.9K → 31.5K +5% 29
90 Revid AI AI Video Generation #15 ▲2 486.1K → 506.9K +4% 69
91 MacWhisper AI Productivity #41 ▲2 137.2K → 142.9K +4% 57
92 Photo AI AI Image Generation #38 – 178K → 184.3K +4% 65
93 Kommodo AI Productivity #8 – 953.5K → 985.6K +3% 70
94 Nestify AI Automation #112 ▼9 5.9K → 6.1K +3% 22
95 Tally AI Productivity #1 – 13.8M → 14.1M +2% 92
96 toflow.ai AI Marketing #102 ▼6 9.6K → 9.8K +1% 38
97 Screen Studio AI Video Generation #28 ▲1 266.5K → 265.1K -1% 75
98 SuperX AI Marketing #44 ▲1 124.6K → 122.5K -2% 51
99 Vectorizer.AI AI Image Generation #3 – 2.1M → 2.1M -2% 67
100 Sellerview.ai AI Data & Analytics #107 ▼7 7.7K → 7.5K -3% 46

Methodology

Growth compares September 2026 against the previous calendar month of estimated visits. Rows are ordered by growth rate; a tool with no traffic the month before is compared against 1 visit, which is why the top entries show very large percentages. All entries have at least 1K visits in September 2026. "New" next to a name marks domains registered within six months of that month; the Rank column is the tool's position on this month's traffic leaderboard and how far it moved since the previous month. Domain Rating gains appear on the newest month once a tool has two readings that differ by 3+ points. The full leaderboard for this month is under Rankings.