Melies AI iconMelies AI
Seedance AI video generator in the browser: text, image and reference to video with native synced audio, multi-shot scenes, clips up to 30 seconds and 1080p, no watermark.

Top Indie AI Tools by Traffic — September 2026

156 tools ranked · third-party traffic estimates · updated

156 indie AI tools cleared 1K monthly visits in September 2026. Tally led with 14.1M visits; the top three span AI Productivity, AI Automation, AI Image Generation. Ranked by estimated visits, with Domain Rating and traffic mix.

Top 100 by monthly visits

# ± Tool Category Visits MoM DR Top source
1 – Tally AI Productivity 14.1M +2% 92 Direct 62%
2 – OpenClaw AI Automation 2.6M -8% 88 Search 53%
3 – Vectorizer.AI AI Image Generation 2.1M -2% 67 Direct 65%
4 – Polsia AI Automation 2M +47% 73 Direct 45%
5 – Jenni AI AI Writing 1.4M +9% 72 Direct 36%
6 – Raphael AI AI Image Generation 1.2M -3% 49 Direct 44%
7 ▲3 TrustMRR AI Data & Analytics 1M +23% 73 Direct 53%
8 – Kommodo AI Productivity 985.6K +3% 70 Search 43%
9 ▼2 Toolify AI Directories & Marketplaces 944.8K -15% 73 Direct 46%
10 ▲1 Upscayl AI Image Generation 901.1K +12% 71 Search 65%
11 ▼2 outbid.lol New AI Directories & Marketplaces 853.6K -4% 75 Direct 70%
12 – Submagic AI Video Generation 714.1K -4% 74 Direct 47%
13 – Startup Jobs AI Directories & Marketplaces 686.9K -4% 63 Search 41%
14 – Youform AI Productivity 518.3K -26% 78 Direct 60%
15 ▲2 Revid AI AI Video Generation 506.9K +4% 69 Search 45%
16 ▼1 TypingMind AI Chatbot 472.3K -9% 70 Direct 68%
17 ▲1 Postiz AI Marketing 458.9K +11% 72 Search 40%
18 ▼2 Arcads AI Video Generation 432.8K -13% 71 Direct 34%
19 ▲1 Chatbase AI Chatbot 426.4K +6% 82 Direct 63%
20 ▲4 CometAPI AI Productivity 402.7K +33% 61 Search 42%
21 ▼2 Taplio AI Marketing 397.2K -3% 72 Search 60%
22 ▲38 ScriptMind AI Productivity 340.6K +371% 30 Search 71%
23 ▼1 Typefully AI Marketing 329K -10% 74 Direct 73%
24 ▲1 AutoShorts.ai AI Video Generation 279.3K -7% 53 Direct 27%
25 ▼4 Superwhisper AI Productivity 276.8K -27% 72 Search 51%
26 ▲6 DataFast AI Data & Analytics 275.9K +26% 74 Direct 83%
27 ▼4 Supademo AI Marketing 275.3K -20% 78 Direct 53%
28 ▲1 Screen Studio AI Video Generation 265.1K -1% 75 Direct 52%
29 ▼1 BetaList AI Directories & Marketplaces 254.7K -4% 77 Direct 50%
30 ▼3 Voicenotes AI Productivity 253.1K -9% 61 Direct 76%
31 ▼5 UserJot AI Productivity 249.9K -12% 78 Direct 71%
32 ▲4 Gojiberry AI AI Marketing 248K +34% 61 Direct 58%
33 – Podscan AI Marketing 240.8K +14% 69 Search 40%
34 ▲3 HeadshotPro AI Avatar & Character 211.1K +17% 69 Search 42%
35 ▲5 StoryShort AI Video Generation 203K +31% 42 Search 57%
36 ▼6 Outrank AI Marketing 193.9K -13% 73 Direct 50%
37 ▼3 SiteGPT AI Chatbot 193.6K -8% 66 Search 57%
38 – Photo AI AI Image Generation 184.3K +4% 65 Direct 37%
39 – Rytr AI Writing 182.4K +13% 79 Direct 54%
40 ▼9 Suprmind AI Productivity 145.6K -34% 55 Search 67%
41 ▲2 MacWhisper AI Productivity 142.9K +4% 57 Search 65%
42 ▼1 Bannerbear AI Marketing 136.9K -9% 69 Search 52%
43 ▼8 Post Bridge AI Marketing 136.4K -27% 56 Direct 42%
44 ▲1 SuperX AI Marketing 122.5K -2% 51 Direct 48%
45 ▼3 Hypefury AI Marketing 119.8K -15% 70 Search 78%
46 ▲3 Leave Me Alone AI Productivity 119.1K +14% 52 Search 41%
47 ▲4 Magai AI Chatbot 107.3K +14% 73 Direct 53%
48 ▲11 TinyLaunch AI Directories & Marketplaces 102K +32% 75 Direct 56%
49 ▲6 Aback Tools AI Coding 101.5K +23% 34 Search 68%
50 ▼6 Kleo AI Marketing 100.5K -24% 47 Direct 54%
51 ▲50 WSUP AI New AI Avatar & Character 99.5K +1,253% 33 Search 58%
52 ▼5 Senja AI Marketing 98.9K -15% 79 Direct 64%
53 ▼3 FounderPal AI Marketing 95.9K -3% 52 Search 49%
54 ▲3 Elephas AI Chatbot 89.9K +10% 59 Search 74%
55 ▼1 Inbox Zero AI Productivity 83.7K -6% 62 Search 45%
56 ▲5 TattoosAI AI Image Generation 74.9K +10% 48 Search 67%
57 ▼5 Interior AI AI Image Generation 72.4K -23% 67 Search 39%
58 ▼10 Talknotes AI Productivity 64K -44% 41 Search 51%
59 ▼1 PostSyncer AI Marketing 60.4K -24% 58 Direct 64%
60 ▲6 IMAGE TO STL AI Design 59.2K +27% 31 Search 40%
61 ▲1 BoltAI AI Chatbot 56.3K -6% 67 Direct 40%
62 ▼9 AudioPen AI Productivity 55.3K -40% 62 Direct 60%
63 – ProfilePicture.AI AI Avatar & Character 54.9K -8% 57 Direct 41%
64 ▼8 PromptsRef AI Image Generation 52.5K -36% 46 Direct 39%
65 ▼1 ShipFast AI Coding 51K -4% 74 Direct 38%
66 ▲4 AppLaunchFlow AI Marketing 48.3K +46% 31 Search 47%
67 ▲8 xPomelo AI Chatbot 44.8K +55% 47 Referrals 37%
68 ▲10 Screenshot to Code AI Coding 44.6K +89% 47 Direct 51%
69 ▲3 HuntifyAI New AI Directories & Marketplaces 43.7K +42% 52 Search 38%
70 ▼24 Lovable APP AI Directories & Marketplaces 38.2K -68% 63 Direct 40%
71 – CodeFast AI Coding 37.7K +16% 55 Direct 43%
72 ▲5 SEObot AI Marketing 37.4K +35% 65 Direct 57%
73 ▼4 WhatIsThisMovie AI Data & Analytics 37.3K +12% 34 Search 75%
74 ▼7 Redreach AI Marketing 33.1K -21% 39 Direct 42%
75 ▼1 Capacity AI Coding 31.5K +5% 29 Direct 41%
76 ▲5 Prep For Certs AI Productivity 30.8K +65% 15 Search 54%
77 New ACA: Automated Client Acquisition AI Automation 29.1K +2,914,400% 25 Direct 37%
78 New Skillry New AI Coding 28.8K +151,347% 36 Direct 45%
79 ▼11 Room AI AI Design 28.7K -20% 41 Direct 41%
80 ▲3 SnapPChart AI Data & Analytics 27.6K +53% 46 Search 43%
81 ▼5 Artemis AI Marketing 22.8K -18% 32 Direct 40%
82 ▼3 Runbear AI Productivity 20.2K -10% 48 Direct 40%
83 ▲34 Praxy AI Productivity 18.7K +609% 29 Direct 39%
84 ▲2 SEOUtils AI Marketing 18.3K +11% 49 Direct 41%
85 ▲8 wanai.dev AI Video Generation 16.8K +62% 28 Direct 40%
86 ▼21 FacelessGenie AI Video Generation 16.7K -67% 28 Direct 41%
87 ▼7 Claw Mart AI Directories & Marketplaces 16.5K -13% 55 Direct 41%
88 ▼3 Spotify Downloader AI Audio & Music 16.2K -3% 25 Direct 42%
89 ▲34 Imagine2 New AI Image Generation 15.8K +590% 13 Direct 34%
90 ▼8 ShipAny AI Coding 15.3K -17% 76 Direct 73%
91 ▲3 Editaimg AI Design 15.2K +47% 33 Direct 54%
92 ▼8 MaxAEO AI Marketing 14.6K -13% 41 Direct 41%
93 ▼1 DevHub AI Directories & Marketplaces 13.7K +17% 55 Direct 40%
94 ▼3 MkAnime AI Video Generation 13.4K +13% 5 Social 43%
95 ▼7 Directify AI Directories & Marketplaces 13.3K -18% 63 Social 40%
96 ▲11 TunedRides AI Image Generation 11.7K +151% 18 Search 34%
97 – TinyHunt AI Directories & Marketplaces 11.4K +24% 56 Direct 40%
98 ▼3 DoneLy AI Productivity 11.1K +15% 35 Direct 41%
99 ▼12 Audjust AI AI Audio & Music 11K -33% 31 Direct 40%
100 ▼11 AIFlowChat AI Marketing 9.8K -19% 28 Direct 40%

Category leaders

Most referral traffic from AI assistants

Estimated visits sent by ChatGPT, Perplexity and Claude in September 2026. Small numbers, but they show which indie tools AI assistants already recommend.

  1. 1 Tally 100 visits
  2. 2 Raphael AI 100 visits
  3. 3 Upscayl 100 visits
  4. 4 Revid AI 100 visits
  5. 5 ScriptMind 100 visits
  6. 6 DataFast 100 visits
  7. 7 Supademo 100 visits
  8. 8 Gojiberry AI 100 visits
  9. 9 Podscan 100 visits
  10. 10 StoryShort 100 visits

Methodology

Visits are third-party monthly estimates for each tool's domain, refreshed monthly. Tools under 1K visits are excluded because estimates at that scale are unreliable. Domain Rating is the current value at the last check. The month-over-month column compares against the previous calendar month; the ± column is the change in position against the previous month's full leaderboard (not just the top 100), with "New" marking tools that did not qualify then. See Trending for the fastest-growing tools this month.